Nutrition: Lake Natron SP TRAY
per 80g Cashew Nuts | per 20g Dip | |
Energy kJ | 1740.6 | 448.2 |
Energy kcal | 420.1 | 109.0 |
Fat g | 35.1 | 12.0 |
Saturates g | 7.0 | 0.8 |
Carbohydrates g | 13.3 | 0.1 |
Sugars g | 3.7 | 0.0 |
Fibre g | 2.4 | 0.2 |
Protein g | 13.0 | 0.0 |
Salt g | 0.6 | 0.1 |
Invalid Password
Enter
About
We're family owned and produce delicious seasoned, roasted snacks made exclusively with ethically sourced, single origin Tanzanian cashew nuts. With unqiuely designed packaging and mouth watering flavours, Cajuu brings a touch of class to your snacking experience.